A mini API client: build a request, fire it, inspect the response. Postman-lite, in the browser.
Response
cURL to code
Paste a curl command and get ready-to-run code for fetch, axios, Python requests, and HTTPie.
Generated code
HTTP status codes
| Code | Name | Meaning |
|---|---|---|
| 100 | Continue | Server got the request headers; the client should send the request body. |
| 101 | Switching Protocols | Server agrees to switch protocols, for example to WebSocket. |
| 102 | Processing | Server has accepted the request but has not finished it (WebDAV). |
| 103 | Early Hints | Preload hints sent before the final response is ready. |
| 200 | OK | Standard success response. |
| 201 | Created | Request succeeded and a new resource was created. |
| 202 | Accepted | Accepted for processing, but not yet completed. |
| 203 | Non-Authoritative Information | Returned metadata came from a copy or a third party. |
| 204 | No Content | Success with no response body. |
| 205 | Reset Content | Success; the client should reset the document view. |
| 206 | Partial Content | Partial resource returned in response to a range request. |
| 300 | Multiple Choices | More than one possible response is available. |
| 301 | Moved Permanently | The resource now lives at a new permanent URL. |
| 302 | Found | The resource is temporarily at a different URL. |
| 303 | See Other | Fetch the resource with a GET at another URL. |
| 304 | Not Modified | The cached copy is still valid; no body is sent. |
| 307 | Temporary Redirect | Repeat the request at another URL, keeping the method. |
| 308 | Permanent Redirect | The resource moved permanently; keep the method. |
| 400 | Bad Request | Malformed or invalid request the server will not process. |
| 401 | Unauthorized | Authentication is required or has failed. |
| 402 | Payment Required | Reserved; used by some APIs for billing limits. |
| 403 | Forbidden | Authenticated but not allowed to access the resource. |
| 404 | Not Found | No resource exists at this URL. |
| 405 | Method Not Allowed | The HTTP method is not supported for this resource. |
| 406 | Not Acceptable | Cannot produce a response matching the Accept headers. |
| 407 | Proxy Authentication Required | Authenticate with the proxy before continuing. |
| 408 | Request Timeout | The client took too long to send the request. |
| 409 | Conflict | The request conflicts with the current state of the resource. |
| 410 | Gone | The resource was permanently removed. |
| 411 | Length Required | A Content-Length header is required. |
| 412 | Precondition Failed | A precondition header check failed. |
| 413 | Payload Too Large | The request body is larger than the server will accept. |
| 414 | URI Too Long | The request URL is longer than the server will process. |
| 415 | Unsupported Media Type | The request body format is not supported. |
| 416 | Range Not Satisfiable | The requested range cannot be served. |
| 417 | Expectation Failed | The Expect request header cannot be met. |
| 418 | I'm a Teapot | An April Fools joke code from RFC 2324. |
| 422 | Unprocessable Entity | Well-formed but semantically invalid request. |
| 425 | Too Early | Server is unwilling to risk processing a replayed request. |
| 426 | Upgrade Required | The client should switch to a different protocol. |
| 428 | Precondition Required | The request must be conditional to avoid conflicts. |
| 429 | Too Many Requests | The client sent too many requests (rate limited). |
| 431 | Request Header Fields Too Large | The headers are too large to process. |
| 451 | Unavailable For Legal Reasons | The resource is blocked for legal reasons. |
| 500 | Internal Server Error | A generic, unexpected server failure. |
| 501 | Not Implemented | The server does not support the requested functionality. |
| 502 | Bad Gateway | An invalid response came from an upstream server. |
| 503 | Service Unavailable | The server is overloaded or down for maintenance. |
| 504 | Gateway Timeout | An upstream server did not respond in time. |
| 505 | HTTP Version Not Supported | The requested HTTP version is not supported. |
| 507 | Insufficient Storage | The server cannot store the representation (WebDAV). |
| 511 | Network Authentication Required | The client must authenticate to gain network access. |
Common MIME types
| MIME type | Used for |
|---|---|
| text/html | HTML documents. |
| text/plain | Plain text. |
| text/css | CSS stylesheets. |
| text/csv | Comma-separated values. |
| application/json | JSON data, the default for most REST APIs. |
| application/xml | XML data. |
| application/javascript | JavaScript source. |
| application/pdf | PDF documents. |
| application/zip | ZIP archives. |
| application/gzip | Gzip-compressed archives. |
| application/octet-stream | Arbitrary binary data. |
| application/x-www-form-urlencoded | URL-encoded HTML form data. |
| multipart/form-data | Form data that includes file uploads. |
| image/png | PNG images. |
| image/jpeg | JPEG images. |
| image/gif | GIF images. |
| image/svg+xml | SVG vector images. |
| image/webp | WebP images. |
| audio/mpeg | MP3 audio. |
| video/mp4 | MP4 video. |
| font/woff2 | WOFF2 web fonts. |
User-Agent parser